Land Speeder
Cavalry (1)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Land Speeder | 10"" | 4+ | +1 | 3+ | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Multi-melta | 6" | 1 | 4+ | -3 | Anti-tank, . |
Plasma cannon | 12" | 1 | 4+ | -1 | Light AT, . |
Heavy bolter | 12" | 2 | 5+ | 0 | Light, , Point Defence, . |
Nose Mounted heavy flamer | 6" | 1 | 4+ | 0 | Arc (Front), , Light, , Ignores Cover, . |
Special Rules
Jink (6+)
,Skimmer